| Code(s) | 1500-0002 | 1500-0004 |
| Option | 4-wheel | 6-wheel |
| Seat function | Tilt-in-space with dynamic tilt | Tilt-in-space with dynamic tilt |
| Material | T6 Aluminium | T6 Aluminium |
| Seat width | 14 - 22" | 14 - 22" |
| Seat depth | 14 - 22" | 14 - 22" |
| Base width (wheelbase) | Seat width + 11" | Seat width + 11" |
| Base length (wheelbase) | Seat depth + 27½" | Seat depth + 27½" |
| Seat-to-floor height | 13" - 19" | 13" - 19" |
| Max. user weight | 120kg | 120kg |
| Tilt range | 30° | 30° |
| Backrest recline | 85 - 130° | 85 - 130° |
| Drive wheel size (propulsion) | 12", 20", 22" and 24" | 20", 22" and 24" |
| Castor size (front wheel) | 5", 6" and 8" | 5" and 6" |
| Base unit weight | 32.6kg | 35.9kg |
Discover the innovative design and exceptional functionality of the Physipro Neox and Spiral wheelchairs
| Code(s) | 1500-0002 | 1500-0004 |
| Option | 4-wheel | 6-wheel |
| Seat function | Tilt-in-space with dynamic tilt | Tilt-in-space with dynamic tilt |
| Material | T6 Aluminium | T6 Aluminium |
| Seat width | 14 - 22" | 14 - 22" |
| Seat depth | 14 - 22" | 14 - 22" |
| Base width (wheelbase) | Seat width + 11" | Seat width + 11" |
| Base length (wheelbase) | Seat depth + 27½" | Seat depth + 27½" |
| Seat-to-floor height | 13" - 19" | 13" - 19" |
| Max. user weight | 120kg | 120kg |
| Tilt range | 30° | 30° |
| Backrest recline | 85 - 130° | 85 - 130° |
| Drive wheel size (propulsion) | 12", 20", 22" and 24" | 20", 22" and 24" |
| Castor size (front wheel) | 5", 6" and 8" | 5" and 6" |
| Base unit weight | 32.6kg | 35.9kg |
Discover the innovative design and exceptional functionality of the Physipro Neox and Spiral wheelchairs
Our customer support team is available Monday to Friday to answer your questions.