| Code(s) | 1500-0005 | 1500-0006 |
| Option | 4-wheel | 6-wheel |
| Seat function | Tilt-in-space | Tilt-in-space |
| Material | T6 Aluminium | T6 Aluminium |
| Seat width | 14 - 22" | 14 - 22" |
| Seat depth | 14 - 22" | 14 - 22" |
| Base width (wheelbase) | Seat width + 9 3/4" | Seat width + 9 3/4" |
| Base length (wheelbase) | Seat depth + 26" | Seat depth + 26" |
| Seat-to-floor height | 13" – 20" | 14" – 20" |
| Max. user weight | 120kg | 120kg |
| Tilt range | 45° (−5° to 45°) | 45° (−5° to 45°) |
| Backrest recline | 85 - 130° | 85 – 130° |
| Drive wheel size (propulsion) | 12", 20", 22" and 24" | 20", 22" and 24" |
| Castor size (front wheel) | 5", 6" and 8" | 5" and 6" |
| Base unit weight | 30.9kg | 33.02kg |
Discover the innovative design and exceptional functionality of the Physipro Neox and Spiral wheelchairs
| Code(s) | 1500-0005 | 1500-0006 |
| Option | 4-wheel | 6-wheel |
| Seat function | Tilt-in-space | Tilt-in-space |
| Material | T6 Aluminium | T6 Aluminium |
| Seat width | 14 - 22" | 14 - 22" |
| Seat depth | 14 - 22" | 14 - 22" |
| Base width (wheelbase) | Seat width + 9 3/4" | Seat width + 9 3/4" |
| Base length (wheelbase) | Seat depth + 26" | Seat depth + 26" |
| Seat-to-floor height | 13" – 20" | 14" – 20" |
| Max. user weight | 120kg | 120kg |
| Tilt range | 45° (−5° to 45°) | 45° (−5° to 45°) |
| Backrest recline | 85 - 130° | 85 – 130° |
| Drive wheel size (propulsion) | 12", 20", 22" and 24" | 20", 22" and 24" |
| Castor size (front wheel) | 5", 6" and 8" | 5" and 6" |
| Base unit weight | 30.9kg | 33.02kg |
Discover the innovative design and exceptional functionality of the Physipro Neox and Spiral wheelchairs
Our customer support team is available Monday to Friday to answer your questions.