| Code(s) | 1966-1 | 1968-1 | 1976-1 |
| Option | Single | King single/1000 | King single/1050mm |
| Safe working load | 180kg | 180kg | 180kg |
| Overall dimensions | W 870mm L 1950mm H 170mm | W 970mm L 1950mm H 170mm | W 1050mm L 1950mm H 170mm |
| Foam base layer | 50mm | 50mm | 50mm |
| Cell height | H 120mm | H 120mm | 120mm |
| Number of cells | 18 | 18 | 18 |
| Alternation type | Type 1 in 2 | Type 1 in 2 | Type 1 in 2 |
| Alternation cycle | 9-14 minutes | 9-14 minutes | 9 - 14 minutes |
| Air output | 7 litres/min | 7 litres/min | 7 litres/min |
| Foam density | 18kg/m³ | 18kg/m³ | 18kg/m³ |
| Sound output | <35 dBA | <35 dBA | <35 dBA |
| Pump weight | 2.7kg | 2.7kg | 2.7kg |
| Code(s) | 1966-1 | 1968-1 | 1976-1 |
| Option | Single | King single/1000 | King single/1050mm |
| Safe working load | 180kg | 180kg | 180kg |
| Overall dimensions | W 870mm L 1950mm H 170mm | W 970mm L 1950mm H 170mm | W 1050mm L 1950mm H 170mm |
| Foam base layer | 50mm | 50mm | 50mm |
| Cell height | H 120mm | H 120mm | 120mm |
| Number of cells | 18 | 18 | 18 |
| Alternation type | Type 1 in 2 | Type 1 in 2 | Type 1 in 2 |
| Alternation cycle | 9-14 minutes | 9-14 minutes | 9 - 14 minutes |
| Air output | 7 litres/min | 7 litres/min | 7 litres/min |
| Foam density | 18kg/m³ | 18kg/m³ | 18kg/m³ |
| Sound output | <35 dBA | <35 dBA | <35 dBA |
| Pump weight | 2.7kg | 2.7kg | 2.7kg |
03 Mar 2026
How to choose the right pressure care mattress
Learn how to choose the right pressure care mattress by matching the support surface to mobility, risk level and clinical needs to protect skin, improve comfort
13 Mar 2025
Mattresses that matter in aged care
Choosing a mattress that truly matters is key to comfort, support, and injury prevention.
Our customer support team is available Monday to Friday to answer your questions.