| Code(s) | 2912 | 2913 | 2914 | 3264 | 3265 |
| Option | W 350mm (14") | W 400mm (16") | W 450mm (18") | W 500mm (20") | W 550mm |
| Width between arms | 350mm | 400mm | 450mm | 500mm | 550mm |
| Safe working load | 160kg | 160kg | 160kg | 181kg | 181kg |
| Overall dimensions | W 560 D 1030mm | W 560 D 1030mm | W 630 D 1030mm | W 620 D 1030mm | W 680 L 1030mm |
| Seat dimensions | W 450 D 390-440 or 470-520mm (depending on seat chosen) | W 450 D 390-440 or 470-520mm (depending on seat chosen) | W 450 D 390-440 or 470-520mm (depending on seat chosen) | W 510 D 430-520mm | W 550mm D 430-520mm |
| Seat height - adjustable in 25mm increments | 555-655mm | 555-655mm | 555-655mm | 555-655mm | 555-655mm |
| Armrest height - adjustable in 12.5mm increments | 190-265mm | 190-265mm | 190-265mm | 195-270mm | 195-270mm |
| Clearance height - adjustable in 25mm increments | With pan brackets: 435-535 mm Without pan brackets: 455-555mm | With pan brackets: 435-535 mm Without pan brackets: 455-555mm | With pan brackets: 435-535 mm Without pan brackets: 455-555mm | With pan brackets: 435-535 mm Without pan brackets: 455-555mm | With pan brackets: 435-535 mm Without pan brackets: 455-555mm |
| Tilt angle | 40° | 40° | 40° | 40° | 40° |
| Braking | Individually braking | Individually braking | Individually braking | Individually braking | Individually braking |
| Product weight | 28kg | 28kg | 28kg | 28kg | 28kg |
| Code(s) | 2912 | 2913 | 2914 | 3264 | 3265 |
| Option | W 350mm (14") | W 400mm (16") | W 450mm (18") | W 500mm (20") | W 550mm |
| Width between arms | 350mm | 400mm | 450mm | 500mm | 550mm |
| Safe working load | 160kg | 160kg | 160kg | 181kg | 181kg |
| Overall dimensions | W 560 D 1030mm | W 560 D 1030mm | W 630 D 1030mm | W 620 D 1030mm | W 680 L 1030mm |
| Seat dimensions | W 450 D 390-440 or 470-520mm (depending on seat chosen) | W 450 D 390-440 or 470-520mm (depending on seat chosen) | W 450 D 390-440 or 470-520mm (depending on seat chosen) | W 510 D 430-520mm | W 550mm D 430-520mm |
| Seat height - adjustable in 25mm increments | 555-655mm | 555-655mm | 555-655mm | 555-655mm | 555-655mm |
| Armrest height - adjustable in 12.5mm increments | 190-265mm | 190-265mm | 190-265mm | 195-270mm | 195-270mm |
| Clearance height - adjustable in 25mm increments | With pan brackets: 435-535 mm Without pan brackets: 455-555mm | With pan brackets: 435-535 mm Without pan brackets: 455-555mm | With pan brackets: 435-535 mm Without pan brackets: 455-555mm | With pan brackets: 435-535 mm Without pan brackets: 455-555mm | With pan brackets: 435-535 mm Without pan brackets: 455-555mm |
| Tilt angle | 40° | 40° | 40° | 40° | 40° |
| Braking | Individually braking | Individually braking | Individually braking | Individually braking | Individually braking |
| Product weight | 28kg | 28kg | 28kg | 28kg | 28kg |
03 Aug 2021
Paralympian, Mandy Slade finds shower commode with the right support
Paralympian Mandy Slade depends on specialist equipment to make daily life as easy and comfortable as possible.
Our customer support team is available Monday to Friday to answer your questions.